1. Left-hand drive pedal bracket
1.1. Vehicle with manual gearbox

| Identification | Description | Tightening torque |
| (1) | Bolt-nut assembly (Clutch pedal / Support ) (*) | 1,7 daNm |
| (2) | Bolt-nut assembly (Brake pedal / Support ) (*) | 1,7 daNm |
| (3) | Nuts (Support / Bulkhead) (*) | 2 daNm |
| (4) | Nuts (Accelerator pedal) (*) | 0,8 daNm |
| (5) | Nuts (Support / Bulkhead) (*) | 2 daNm |
| (*) Always to be replaced whenever removed | ||
1.2. Vehicle fitted with automatic gearbox

| Identification | Description | Tightening torque |
| (6) | Bolt-nut assembly(Brake pedal / Support ) | 1,7 daNm |
| (7) | Nuts (Support / Bulkhead) (*) | 2 daNm |
| (8) | Nuts (Accelerator pedal) (*) | 0,8 daNm |
| (*) Always to be replaced whenever removed | ||
2. Right-hand drive pedal assembly
2.1. Vehicle with manual gearbox

| Identification | Description | Tightening torque |
| (1) | Bolt-nut assembly (Clutch pedal / Support ) (*) | 1,7 daNm |
| (2) | Nuts (Support / Bulkhead) | 2 daNm |
| (3) | Nuts (Accelerator pedal) (*) | 0,8 daNm |
| (4) | Bolt-nut assembly (Brake pedal / Support ) (*) | 5 daNm |
| (5) | Nuts (Protector / Support ) | 0,8 daNm |
| (6) | Nuts (Support / Bulkhead) | 2 daNm |
| (*) Always to be replaced whenever removed | ||
2.2. Vehicle fitted with automatic gearbox

| Identification | Description | Tightening torque |
| (7) | Nuts (Support / Bulkhead) (*) | 2 daNm |
| (8) | Nuts (Accelerator pedal) (*) | 0,8 daNm |
| (9) | Bolt-nut assembly (Brake pedal / Support ) (*) | 5 daNm |
| (10) | Nuts (Protector / Support ) | 0,8 daNm |
| (11) | Nuts (Support / Bulkhead) (*) | 2 daNm |
| (*) Always to be replaced whenever removed | ||
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image